Muy Fresco Cheddar Cheese Sauce-6.63 lb.-6/Case
Afp Advanced Food Products; Llc.
SKU: 534462
FREE SHIPPING ON ORDERS OVER $1,700.00*
low fat
Item Status | STK |
Case Pack | 6/Case |
Material | Food |
Uom | Case |
Processing Time | 5-10 Business Days |
Mpn | 31809 |
Pallet Quantity Per Layer | 8 |
Global Product Type | Cheese Sauce |
Brand | Muy Fresco |
Pallet Quantity | 48 |
Hazardous Material | No |
Size | 6.63 lb. |
Shelf Life | 547 |
Country Of Origin | US |
Manufacturer | AFP Advanced Food products LLC |
Packaging Units | 6/EA |
Global Product Group | Cheese (Shelf Stable) |
Storage Instructions | Room Temperature, Product Should Be Stored At Room Temperature. Opened Containers Should Be Covered And Stored At Refrigerated Temperatures. Always Use Clean Utensils To Serve. |
Preparation Instructions | Serve Warm, None |
Serving Suggestion | 1/4 Cup |
Cooking Instructions | Ready To Eat, Ready To Eat |
Diet Types | Free From Gluten |
Ingredients | Cheese Whey, Vegetable Oil (Contains One Or More Of The Following: Sunflower Oil, Canola Oil, Soybean Oil), Modified Food Starch, Cheese (Cultured Milk, Salt And Enzymes), Salt, Contains 1 Percent Or Less Of The Following: Sodium Phosphate, Monosodium Glutamate, Sodium Stearoyl Lactylate, Mono And Diglycerides, Vinegar, Natural Flavor, Color Added (Including Yellow 5 And Yellow 6), Caramel Color. |
Allergens | Free From Crustaceans And Their Derivates, Free From Eggs And Their Derivates, Free From Fish And Their Derivates, Contains Milk And Its Derivates, Free From Tree Nuts And Their Derivatives, Free From Peanuts And Their Derivates, Free From Soybean And Its Derivatives, Free From Molluscs And Their Derivates, Free From Wheat And Their Derivatives, Free From Sesame Seeds And Their Derivates, Free From Crustaceans And Their Derivates, Free From Eggs And Their Derivates, Free From Fish And Their Derivates, Contains Milk And Its Derivates, Free From Tree Nuts And Their Derivatives, Free From Peanuts And Their Derivates, Free From Soybean And Its Derivatives, Free From Molluscs And Their Derivates, Free From Wheat And Their Derivatives, Free From Sesame Seeds And Their Derivates |
Calcium: 49 Milligrams | 6% Of Daily Recommendation |
Iron (iron, total): 0 Milligrams | 0% Of Daily Recommendation |
Vitamin A; Method Of Determination Unknown: | 0% Of Daily Recommendation |
Vitamin C (Unknown): | 0% Of Daily Recommendation |
Subscribe TODAY for our monthly newsletter!