Knorr Select Dry Chicken Base-1.99 lb.-6/Case
Unilever Food Solutions
SKU: 597520
Shop with us today! No membership fee required!
$100 minimum orders
FREE DOCK-TO-DOCK SHIPPING $2,000*
**HOLIDAY SHIPPING NOTICE**
Shipping may take longer than normal on food items due to limited operations during the holiday period
Orders received after December 17, 2025 may experience delays, as operations will be limited through January 5, 2026.
Knorr shelf-stable bases offer high quality at a great value. with no added MSG varieties. hearty flavors. great flexibility and versatility. no trans fat varieties. and gluten-free varieties.
| Item Status | STK |
| Storage Instructions | Keep Package Tightly Closed In A Cool, Dry Place. |
| Packaging Units | 6/EA |
| Size | 1.99 lb. |
| Preparation Instructions | For Chicken Stock, Dissolve Mix In Boiling Water (Minimum 185 °F ) As Follows: |
| Allergens | Contains Corn And Its Derivates, Contains Milk And Its Derivates, Contains Soybean And Its Derivatives, Contains Corn And Its Derivates, Contains Milk And Its Derivates, Contains Soybean And Its Derivatives |
| Ingredients | Salt, Monosodium Glutamate, Chicken Fat, Palm Oil, Hydrolyzed Protein (Corn, Soy), Dehydrated Chicken Stock, Onion Powder, Whey, Dextrose, Autolyzed Yeast Extract, Turmeric (Color), Soy Lecithin, Spices, Caramel Color, Disodium Inosinate, Disodium Guanyla |
| Allergen Statement | 1) See Nutrition Information For Sodium Content, 1) See Nutrition Information For Sodium Content |
| Mpn | 84137567 |
| Pallet Quantity | 96 |
| Global Product Group | Vegetable Based Products / Meals - Not Ready to Eat (Shelf Stable) |
| Material | Food |
| Serving Suggestion | |
| Hazardous Material | No |
| Country Of Origin | United States |
| Manufacturer | Unilever Food Solutions |
| Brand | Knorr |
| Processing Time | 5-10 Business Days |
| Case Pack | 6 per Case |
| Shelf Life | 730 |
| Cooking Instructions | Unspecified, Unspecified |
| Global Product Type | Chicken Base |
| Pallet Quantity Per Layer | 12 |
| Uom | Case |
| Fat, Saturated (fatty acids, total saturated): 0.5 Grams | 3.0% Of Daily Recommendation |
| Sodium: 920 Milligrams | 38.0% Of Daily Recommendation |
| Fat, Total (fat, total): 1 Grams | 2.0% Of Daily Recommendation |
Subscribe TODAY for our monthly newsletter!