Knorr Select Dry Beef Base-1.99 lb.-6/Case
Unilever Food Solutions
SKU: 596001
Shop with us today! No membership fee required!
$100 minimum orders
FREE DOCK-TO-DOCK SHIPPING $2,000*
**HOLIDAY SHIPPING NOTICE**
Shipping may take longer than normal on food items due to limited operations during the holiday period
Orders received after December 17, 2025 may experience delays, as operations will be limited through January 5, 2026.
1152 avg. serving per case
Tips| Item Status | STK |
| Allergens | Contains Corn And Its Derivates, Contains Soybean And Its Derivatives |
| Storage Instructions | Keep Package Tightly Closed In A Cool, Dry Place. |
| Packaging Units | 6/EA |
| Size | 1.99 lb. |
| Global Product Type | Beef Base |
| Pallet Quantity | 96 |
| Global Product Group | Vegetable Based Products / Meals - Not Ready to Eat (Shelf Stable) |
| Material | Food |
| Cooking Instructions | Unspecified |
| Serving Suggestion | |
| Mpn | 84137569 |
| Hazardous Material | No |
| Preparation Instructions | "For Beef Stock, Dissolve Mix In Boiling Water (Minimum 185 F/85 C) As Follows: Stock Yield Measured Dry Weight Water 1 ˝ Gal ˝ Cup 4 Oz 192 Fl Oz 3 Gal 1 Cup 8 Oz 384 Fl Oz 6 Gal 2 Cups 16 Oz 768 Fl Oz 9 Gal 3 Cups 24 Oz 1152 Fl Oz 12 Gal 4 Cups 1 Container 1536 Fl Oz" |
| Ingredients | Salt, Beef Fat, Monosodium Glutamate, Chicken Fat, Hydrolyzed Soy Protein, Palm Oil, Water, Hydrolyzed Corn Protein, Potassium Chloride, Caramel Color, Onion Powder, Disodium Guanylate, Disodiuminosinate, Dehydrated Carrots, Turmeric, Soy Lecithin, Spice, Citric Acid, Tartaric Acid, Bha And Propylgallate (To Protect Quality). Contains: Soy |
| Country Of Origin | United States |
| Manufacturer | Unilever Food Solutions |
| Allergen Statement | 3* (Polyunsaturated Fat And Monounsaturated Fat Must Be Listed In The Nutrition Facts Panel) 4*(Must Be Placed Immediately Adjacent To The Claim And Can Be No Smaller Than 1/16 In Height.) |
| Brand | Knorr |
| Processing Time | 5-10 Business Days |
| Case Pack | 6 per Case |
| Shelf Life | 730 |
| Pallet Quantity Per Layer | 12 |
| Uom | Case |
| Fat, Saturated (fatty acids, total saturated): 0.5 Grams | 3.0% Of Daily Recommendation |
| Sodium: 1040 Milligrams | 45.0% Of Daily Recommendation |
| Fat, Total (fat, total): 1 Grams | 1.0% Of Daily Recommendation |
Subscribe TODAY for our monthly newsletter!