Lenny & Larry's Complete Cookie Counter Display-Holds Chocolate Chip And White Chocolate Macadamia-24 Count-24/Case
Lenny & Larry's
SKU: 742564
| Item Status | SPO |
| Preparation Instructions | Ready To Eat |
| Cooking Instructions | Ready To Eat, Ready To Eat |
| Allergens | Free From Crustaceans And Their Derivates, 30 Eggs And Their Derivates, Free From Fish And Their Derivates, 30 Milk And Its Derivates, Contains Tree Nuts And Their Derivatives, 30 Peanuts And Their Derivates, 30 Soybean And Its Derivatives, Contains Wheat And Their Derivatives, 30 Sesame Seeds And Their Derivates, Free From Crustaceans And Their Derivates, 30 Eggs And Their Derivates, Free From Fish And Their Derivates, 30 Milk And Its Derivates, 30 Tree Nuts And Their Derivatives, 30 Peanuts And Their Derivates, 30 Soybean And Its Derivatives, Contains Wheat And Their Derivatives, 30 Sesame Seeds And Their Derivates |
| Ingredients | Enriched Wheat Flour (Wheat Flour, Niacin, Reduced Iron, Thiamine Mononitrate, Riboflavin, Folic Acid), Protein Blend (Vital Wheat Gluten, Pea Protein, Rice Protein), Cane Sugar, Chicory Root Fiber, Palm Fruit Oil, Vegetable Glycerine, White Chips (Sugar, Palm Kernel And Palm Fruit Oil, Natural Flavor, Sunflower Lecithin [Emulsifier], Salt), Invert Sugar, Macadamia Nuts, Sunflower Lecithin, Natural Flavor, Baking Soda, Salt, Xanthan Gum, Guar Gum. |
| Allergen Statement | Allergens: Contains Wheat And Macadamia Nut. *Manufactured In A Facility That Also Processes Peanut, Tree Nut, Soy, Milk And Egg., Contains Wheat. Manufactured In A Facility That Also Processes Peanut, Tree Nut, Soy, Milk And Egg. |
| Pallet Quantity | 120 |
| Shelf Life | 365 |
| Packaging Units | 2/PK 12/EA |
| Global Product Group | Biscuits/Cookies (Shelf Stable) |
| Storage Instructions | Store In Cool, Dry Place |
| Brand | LENNY & LARRY'S COMPLETE COOKIE |
| Material | Food |
| Serving Suggestion | |
| Hazardous Material | No |
| Country Of Origin | US |
| Processing Time | 5-10 Business Days |
| Case Pack | 24/Case |
| Mpn | 89303 |
| Pallet Quantity Per Layer | 12 |
| Manufacturer | LENNY & LARRY'S |
| Uom | Case |
| Diet Types | Kosher - Kosher Sub Type: Dairy - Kosher Certification Agency: Orthodox Union, Vegan - Kosher Sub Type: Dairy - Kosher Certification Agency: Orthodox Union |
| Calcium: 14 Milligrams | 2% Of Daily Recommendation |
| Carbohydrate, Total; Method Of Determination Unknown Or Variable: 27 Grams | 10% Of Daily Recommendation |
| Calories/Energy (energy; method of determination unknown or variable): 230 Calorie | International Table (IT) |
| Fat, Saturated (fatty acids, total saturated): 3.5 Grams | 18% Of Daily Recommendation |
| Fat, Total (total fat by NLEA definition (triglyceride equivalents of fatty acids)): 9 Grams | 12% Of Daily Recommendation |
| Iron (iron, total): 1 Milligrams | 6% Of Daily Recommendation |
| Dietary Fibre, total (fibre, total dietary; Wenlock modification): 5 Grams | 18% Of Daily Recommendation |
| Potassium: 110 Milligrams | 2% Of Daily Recommendation |
| Sodium: 190 Milligrams | 8% Of Daily Recommendation |
| Protein, Total; Method Of Determination Unknown Or Variable: 8 Grams | 8% Of Daily Recommendation |
| Sugar, Added: 12 Grams | 24% Of Daily Recommendation |