Legout Brown Gravy Mix-13.29 oz.-8/Case
Unilever Food Solutions
SKU: 362479
FREE SHIPPING ON ORDERS OVER $1,700.00*
Classic Gravies deliver superior quality that foodservice professional can rely on to perform every day. These products have convenient, laborsaving formats, a broad selection of classic flavors along with specialty and regional favorites, and easy preparation that takes only minutes
Item Status | STK |
Case Pack | 8/Case |
Material | Food |
Uom | Case |
Hazardous Material | No |
Mpn | 84129466 |
Pallet Quantity Per Layer | 14 |
Size | 13.29 oz. |
Pallet Quantity | 112 |
Processing Time | 5-10 Business Days |
Shelf Life | 540 |
Manufacturer | Unilever Food Solutions - North America |
Country Of Origin | US |
Brand | LEGOUT |
Storage Instructions | Not Applicable |
Preparation Instructions | 1. Gradually Whisk Contents Of Package In 1 Gallon (3.75 Liters) Of Warm Tap Water. 2. Bring To A Boil Stirring Frequently. Simmer 2 Minutes. 3. Remove From Heat. Pour Gravy Into Serving Container And Maintain Internal Gravy Temperature Of 165F For 1 Minute. For Smaller Quantity Preparation Gravy Mix Yield 1 Quart Mix 3/4 Cups Or 3.3Oz Water 1 Quart |
Serving Suggestion | |
Cooking Instructions | Unspecified |
Ingredients | Wheat Flour, Modified Corn Starch, Whey (Milk), Salt, Hydrolyzed Corn Protein, Dehydrated Beefstock, Yeast Extract, Monosodium Glutamate, Beef Fat, Onion Powder, Caramel Color, Paprika, Garlicpowder, Maltodextrin, Disodium Guanylate, Disodium Inosinate, Spices, Soybean Oil, Natural Flavors, Beefextract, Bha And Propyl Gallate (Used To Protect Quality). |
Allergen Statement | ^^ |
Allergens | Contains Cereals And Their Derivatives, Contains Corn And Its Derivates, Contains Milk And Its Derivates, Contains Wheat And Their Derivatives |
Packaging Units | 8/EA |
Global Product Group | Sauces - Cooking (Shelf Stable) |
Sodium: 270 Milligrams | 12.0% Of Daily Recommendation |
Protein, Total; Method Of Determination Unknown Or Variable: 1 Grams | 0.0% Of Daily Recommendation |
Sugars, Tot, Expression Unknown: 1 Grams | 0.0% Of Daily Recommendation |
Carbohydrate, Available: 4 Grams | 1.0% Of Daily Recommendation |
Subscribe TODAY for our monthly newsletter!