Legout Brown Gravy-48 oz.-12/Case
Unilever Food Solutions
SKU: 101905
Shop with us today! No membership fee required!
$100 minimum orders
FREE DOCK-TO-DOCK SHIPPING $2,000*
Classic Gravies deliver superior quality that foodservice professional can rely on to perform every day. These products have convenient. labor-saving formats. a broad selection of classic flavors along with specialty and regional favorites. and easy preparation that takes only minutes.
| Item Status | STK |
| Material | Food |
| Uom | Case |
| Processing Time | 5-10 Business Days |
| Pallet Quantity Per Layer | 8 |
| Mpn | 3750060063 |
| Size | 48 oz. |
| Global Product Type | Gravy Prep |
| Pallet Quantity | 40 |
| Hazardous Material | No |
| Case Pack | 12 per Case |
| Country Of Origin | United States |
| Manufacturer | Unilever Food Solutions |
| Shelf Life | 730 |
| Packaging Units | 12/EA |
| Global Product Group | Sauces - Cooking (Shelf Stable) |
| Storage Instructions | Keep |
| Preparation Instructions | |
| Serving Suggestion | |
| Cooking Instructions | |
| Ingredients | Water, Bleached Wheat Flour, Modified Corn Starch, Salt, Beef Fat, Sugar, Hydrolyzed Soyprotein, Onion Powder, Yeast Extract, Caramel Color, Soy Lecithin, Natural Flavor, Dextrose, Garlicpowder, Extractives Of Paprika (Color), Bha And Propyl Gallate (Used To Protect Quality). |
| Allergens | Contains Cereals And Their Derivatives, Contains Corn And Its Derivates, Contains Soybean And Its Derivatives, Contains Wheat And Their Derivatives, Contains Cereals And Their Derivatives, Contains Soybean And Its Derivatives, Contains Wheat And Their Derivatives |
| Brand | Legout |
| Sodium: 400 Milligrams | 17.0% Of Daily Recommendation |
| Fat, Total (fat, total): 1 Grams | 1.0% Of Daily Recommendation |
| Carbohydrate, Available: 4 Grams | 1.0% Of Daily Recommendation |
Subscribe TODAY for our monthly newsletter!