Kb-Ice Cream Cones Sugar Cones Box-4 oz.-6/Case
Ferrero Retail
SKU: 758717
Shop with us today! No membership fee required!
$100 minimum orders
FREE DOCK-TO-DOCK SHIPPING $2,000*
**HOLIDAY SHIPPING NOTICE**
Shipping may take longer than normal on food items due to limited operations during the holiday period
Orders received after December 17, 2025 may experience delays, as operations will be limited through January 5, 2026.
Marketing Message Coming Soon
| Item Status | STK |
| Size | 4 oz. |
| Processing Time | 5-10 Business Days |
| Size Uom | OZ |
| Temperature Sensitive | DRY |
| Pallet Quantity Per Layer | 20 |
| Pallet Quantity | 80 |
| Mpn | 07256 |
| Shelf Life | 240 |
| Packaging Units | 6/EA |
| Global Product Group | Ice Cream/Ice Novelties (Shelf Stable) |
| Storage Instructions | 64°F - 72°F |
| Preparation Instructions | No Prep Instructions Required |
| Serving Suggestion | |
| Cooking Instructions | Ready To Eat, Ready To Eat |
| Ingredients | Ingredient Statement Coming Soon |
| Allergen Statement | Contains Wheat And Soy Ingredients. |
| Allergens | Contains Soybean And Its Derivatives, Contains Wheat And Their Derivatives |
| Manufacturer | Ferrero Retail |
| Brand | Kb-Ice Cream Cones |
| Country Of Origin | United States |
| Uom | Case |
| Case Pack | 6 per Case |
| Material | Food |
| Carbohydrate, Total; Method Of Determination Unknown Or Variable: 10 Grams | 4% Of Daily Recommendation |
| Sodium: 55 Milligrams | 2% Of Daily Recommendation |
| Sugar, Added: 4 Grams | 8% Of Daily Recommendation |
| Fat, Total (fat, total): 0.5 Grams | 1% Of Daily Recommendation |
Subscribe TODAY for our monthly newsletter!