Upnext Mounth Water'n Watermelon Wedges Peg Bag 12/4 Oz.
Foreign Candy
SKU: 605407
FREE SHIPPING ON ORDERS OVER $1,700.00*
Sweet and Sour Sanding covering every delicious watermelon piece! Each unique shape has 3 layers of flavor!
Item Status | SPO |
Size | 4 oz. |
Pallet Quantity | 384 |
Mpn | 38205 |
Hazardous Material | No |
Case Pack | 12/4 oz. |
Pallet Quantity Per Layer | 24 |
Shelf Life | 1460 |
Country Of Origin | CN |
Brand | UpNext |
Manufacturer | The Foreign Candy Company Inc. |
Packaging Units | 12/EA |
Global Product Group | Sugar Candy/Sugar Candy Substitutes Confectionery |
Storage Instructions | 70 Degrees Fahrenheit |
Preparation Instructions | Ready To Eat |
Serving Suggestion | |
Cooking Instructions | Ready To Eat, Ready To Eat |
Ingredients | Sugar, Corn Syrup, Gelatin, Pectin, Water, Citric Acid, Modified Cornstarch, Artificial Flavor, Malic Acid, Artificial Color (Fd&C Yellow 5, Fd&C Blue 1, Fd&C Red 40, Titanium Dioxide), And Sodium Citrate. |
Allergens | Free From Crustaceans And Their Derivates, Free From Eggs And Their Derivates, Free From Fish And Their Derivates, Free From Milk And Its Derivates, Free From Tree Nuts And Their Derivatives, Free From Peanuts And Their Derivates, Free From Soybean And Its Derivatives, Free From Wheat And Their Derivatives, Free From Sesame Seeds And Their Derivates |
Processing Time | 5-10 Business Days |
Carbohydrate, Total; Method Of Determination Unknown Or Variable: 30 Grams | 10% Of Daily Recommendation |
Calories/Energy (energy; method of determination unknown or variable): 130 Calorie | International Table (IT) |
Fat, Total (total fat by NLEA definition (triglyceride equivalents of fatty acids)): 0 Grams | 0% Of Daily Recommendation |
Sodium: 15 Milligrams | 1% Of Daily Recommendation |
Subscribe TODAY for our monthly newsletter!