Underdesk Machine Stand, Metal, 2 Shelves, 90 Lb Capacity, 21.5" X 17.88" X 11.5", Black
Vertiflex®
SKU: VRTVF52009
No Membership Fee! Shop with us!
$100 Minimum Order!
Free Dock-to-Dock Shipping on Orders Over $2,000*
**HOLIDAY SHIPPING NOTICE**
Please note that for most food items, shipping may take longer than normal due to limited operations during the holiday period.
Orders received after December 17, 2025, may experience delays, as operations will be limited through January 5, 2026.
No membership fee required! $100 minimum orders. FREE DOCK-TO-DOCK SHIPPING $2,000* Shop with us today!
| Height (Max) | 11.5" |
| Maximum Weight Capacity | 90 lb |
| Compartment Handle(s) | 0 |
| Door Quantity | 0 |
| Compact Storage Indicator | No |
| Power Management Indicator | No |
| Caster/Wheel Indicator | Yes |
| Number of Wheels | 4 |
| Overall Material Type | Metal |
| Handle Quantity | 0 |
| Shelf Type(s) | Fixed |
| Caster/Glide/Wheel | Hooded Twin-Wheel |
| Bin Quantity | 0 |
| Color Family | Black |
| Wheel Type | (2) Non-Locking Swivel |
| Global Product Type | Office/Machine Carts |
| Color(s) | Black |
| Post-Consumer Recycled Content Percent | 0% |
| Pre-Consumer Recycled Content Percent | 0% |
| Lock | No |
| Total Recycled Content Percent | 0% |
| Ship Class Code | F |
| Number of Shelves | 2 |
| Overall Depth | 17.88" |
| Overall Width | 21.5" |
| Number of Drawers | 0 |
| Material(s) | Steel |
| Processing Time | 1-2 Business Days |
| Manufacturer | Vertiflex® |
| Mpn | VF52009 |
| Brand | Vertiflex® |
Subscribe TODAY for our monthly newsletter!