Teazzers Lemonade Cane Syrup-64 oz.-6/Case
Teazzers/Red River Tea
SKU: 672080
FREE SHIPPING ON ORDERS OVER $1,700.00*
Premium lemonade syrup with real cane sugar in a convenient 64 oz bottle. Makes up to 2 gallons of lemonade.
Item Status | SPO |
Material | Food |
Uom | Case |
Pallet Quantity | 60 |
Mpn | LEM-TZ-64-BT02 |
Hazardous Material | No |
Size | 64 oz. |
Pallet Quantity Per Layer | 12 |
Case Pack | 6/Case |
Manufacturer | Red River Tea Company |
Shelf Life | 180 |
Brand | TEAZZERS |
Country Of Origin | US |
Packaging Units | 6/EA |
Global Product Group | Drinks Flavoured - Not Ready to Drink |
Storage Instructions | Store Off The Floor In A Cool, Dry Place, Away From Strong Odors. |
Preparation Instructions | Shake Well Before Using. Add 3 Parts Water To 1 Part Syrup And Mix Well. |
Serving Suggestion | 64 Bottle Of Syrup Makes 2 Gallons Of Lemonade. Serve As Desired. |
Cooking Instructions | Mix |
Ingredients | Cane Sugar, Water, Lemon Juice Powder (Corn Syrup Solids, Lemon Juice Solids, Lemon Oil, Silicon Dioxide {Prevents Caking}), Citric Acid, Lemon Peel, Natural And Artificial Flavor, Sodium Benzoate (Preservative), And Xantham Gum. |
Allergens | Free From Sesame Seeds And Their Derivates, Free From Crustaceans And Their Derivates, Free From Eggs And Their Derivates, Free From Fish And Their Derivates, Free From Milk And Its Derivates, Free From Tree Nuts And Their Derivatives, Free From Peanuts And Their Derivates, Free From Soybean And Its Derivatives, Free From Wheat And Their Derivatives, Free From Sesame Seeds And Their Derivates, Free From Crustaceans And Their Derivates, Free From Eggs And Their Derivates, Free From Fish And Their Derivates, Free From Milk And Its Derivates, Free From Tree Nuts And Their Derivatives, Free From Peanuts And Their Derivates, Free From Soybean And Its Derivatives, Free From Wheat And Their Derivatives |
Processing Time | 5-10 Business Days |
Carbohydrate, Total; Method Of Determination Unknown Or Variable: 41 Grams | 14% Of Daily Recommendation |
Calories/Energy (energy; method of determination unknown or variable): 160 Calorie | International Table (IT) |
Fat, Total (total fat by NLEA definition (triglyceride equivalents of fatty acids)): 0 Grams | 0% Of Daily Recommendation |
Sodium: 15 Milligrams | 1% Of Daily Recommendation |
Vitamin C (Unknown): | 6% Of Daily Recommendation |
Subscribe TODAY for our monthly newsletter!