Tasty Bite Coconut Rice-8.8 oz.-12/Case
Tasty Bite
SKU: 706593
Tasty Bite® has been making fast, flavorful and all natural ethnic food - including entrees, sauces and rices - to delight consumers.
| Item Status | STK |
| Shelf Life | 540 |
| Allergens | 30 Milk And Its Derivates, 30 Tree Nuts And Their Derivatives, 30 Peanuts And Their Derivates, 30 Soybean And Its Derivatives, 30 Wheat And Their Derivatives, 30 Milk And Its Derivates, 30 Tree Nuts And Their Derivatives, 30 Peanuts And Their Derivates, 30 Soybean And Its Derivatives, 30 Wheat And Their Derivatives |
| Preparation Instructions | Microwave - Tear Pouch 2" To Vent And Heat On High For 90 Seconds (Ovens May Vary), Stovetop - Boil Sealed Pouch In Water For 5 Minutes |
| Brand | Tasty Bite |
| Country Of Origin | In |
| Ingredients | Coconut Milk*, Whole Grain Brown Rice*, Water, Raw Sugar* |
| Processing Time | 5-10 Business Days |
| Case Pack | 12 per Case |
| Uom | Case |
| Pallet Quantity Per Layer | 17 |
| Size | 8.8 oz. |
| Manufacturer | Tasty Bite |
| Temperature Sensitive | DRY |
| Size Uom | OZ |
| Diet Types | Kosher, Vegan, Free From Gluten |
| Mpn | 31228 |
| Storage Instructions | Refrigerate Unused Portion |
| Global Product Group | Vegetables - Prepared/Processed (Shelf Stable) |
| Cooking Instructions | Microwave, Boil, Microwave, Boil |
| Material | Food |
| Serving Suggestion | |
| Packaging Units | 12/EA |
| Pallet Quantity | 102 |
| Carbohydrate, Total; Method Of Determination Unknown Or Variable: 32 Grams | 11% Of Daily Recommendation |
| Calories/Energy (energy; method of determination unknown or variable): 210 Calorie | International Table (IT) |
| Energy, Percent Contributed By Fat: 60 Calorie | International Table (IT) |
| Fat, Saturated (fatty acids, total saturated): 6 Grams | 30% Of Daily Recommendation |
| Fat, Total (total fat by NLEA definition (triglyceride equivalents of fatty acids)): 7 Grams | 11% Of Daily Recommendation |
| Iron (iron, total): | 2% Of Daily Recommendation |
| Dietary Fibre, total (fibre, total dietary; Wenlock modification): 4 Grams | 16% Of Daily Recommendation |
| Sodium: 40 Milligrams | 2% Of Daily Recommendation |