Sunsweet Grower 60/70 Pitted Prunes-25 lb.-1/Case
Sunsweet Growers; Inc
SKU: 687307
Shop with us today! No membership fee required!
$100 minimum orders
FREE DOCK-TO-DOCK SHIPPING $2,000*
Sunsweet prunes provide the nutrition you need to keep your body feeling good and energized.
| Item Status | STK |
| Preparation Instructions | Ready To Eat |
| Storage Instructions | |
| Ingredients | Pitted Prunes (Dried Plums), Potassium Sorbate (As A Preservative) |
| Shelf Life | 540 |
| Brand | Sunsweet Grower |
| Size | 25 lb. |
| Global Product Type | Prunes |
| Case Pack | 1 per Case |
| Pallet Quantity | 78 |
| Allergens | Free From Milk And Its Derivates, Free From Tree Nuts And Their Derivatives, Free From Peanuts And Their Derivates, Free From Soybean And Its Derivatives, Free From Wheat And Their Derivatives |
| Cooking Instructions | Ready To Eat |
| Material | Food |
| Serving Suggestion | |
| Mpn | 80276302451 |
| Hazardous Material | No |
| Processing Time | 5-10 Business Days |
| Global Product Group | Fruit - Prepared/Processed (Shelf Stable) |
| Country Of Origin | United States;Cl |
| Pallet Quantity Per Layer | 13 |
| Uom | Case |
| Manufacturer | Sunsweet Growers; Inc |
| Calcium: | 2% Of Daily Recommendation |
| Calories/Energy (energy; method of determination unknown or variable): 100 Calorie | International Table (IT) |
| Energy, Percent Contributed By Fat: 0 Calorie | International Table (IT) |
| Iron (iron, total): | 2% Of Daily Recommendation |
| Vitamin A; Method Of Determination Unknown: | 6% Of Daily Recommendation |
Subscribe TODAY for our monthly newsletter!