Suckerpunch Gourmet Dill Classic 1-12 Count Pickle Chip Single Serve Pouch-3.4 fl oz.-12/Case
Suckerpunch Gourmet
SKU: 720214
No membership fee required! $100 minimum orders. Free shipping for qualifying orders over $1,700.00. Shop with us today!
At SuckerPunch Gourmet, we believe in Pickles Done Differently! So we’ve put our delicious, knockout pickle chips into a pouch! That means you can enjoy SuckerPunch pickles on the go: put them in your hiking bag, your laptop bag, or a school lunchbox. We still pack our signature spice flavor, short and simple ingredient lines, and high-quality cucumbers into this savory snack!
| Item Status | STK |
| Mpn | SPPBD-6716 |
| Hazardous Material | No |
| Brand | Suckerpunch Gourmet |
| Global Product Type | Pickles |
| Material | Food |
| Uom | Case |
| Pallet Quantity Per Layer | 27 |
| Size | 3.4 fl. oz. |
| Case Pack | 12 per Case |
| Pallet Quantity | 243 |
| Processing Time | 5-10 Business Days |
| Shelf Life | 730 |
| Packaging Units | 12/EA |
| Global Product Group | Pickled Vegetables |
| Storage Instructions | Refrigerate After Opening |
| Preparation Instructions | Ready To Eat |
| Serving Suggestion | |
| Cooking Instructions | Ready To Eat |
| Manufacturer | Suckerpunch Gourmet |
| Country Of Origin | United States |
| Diet Types | Vegan |
| Ingredients | Fresh Cucumbers, Water, White Distilled Vinegar, Salt, Dill Oil, Calcium Chloride |
| Calcium: 20 Milligrams | 2% Of Daily Recommendation |
| Carbohydrate, Total; Method Of Determination Unknown Or Variable: 2 Grams | 1% Of Daily Recommendation |
| Calories/Energy (energy; method of determination unknown or variable): 10 Calorie | International Table (IT) |
| Potassium: 90 Milligrams | 2% Of Daily Recommendation |
| Sodium: 420 Milligrams | 18% Of Daily Recommendation |
Subscribe TODAY for our monthly newsletter!