Spindrift Blood Orange Tangerine Flavored Sparkling Water-12 fl oz.-8/Box-3/Case
Spindrift Beverage Company
SKU: 747350
Sparkling water made with real fruit
| Item Status | STK |
| Shelf Life | 305 |
| Flavor | Orange |
| Global Product Type | Canned Juice |
| Global Product Group | Packaged Water |
| Packaging Units | 3/PK 8/EA |
| Allergens | Free From Crustaceans And Their Derivates, Free From Eggs And Their Derivates, Free From Fish And Their Derivates, Free From Milk And Its Derivates, Free From Tree Nuts And Their Derivatives, Free From Peanuts And Their Derivates, Free From Soybean And Its Derivatives, Free From Wheat And Their Derivatives, Free From Sesame Seeds And Their Derivates, Free From Crustaceans And Their Derivates, Free From Eggs And Their Derivates, Free From Fish And Their Derivates, Free From Milk And Its Derivates, Free From Tree Nuts And Their Derivatives, Free From Peanuts And Their Derivates, Free From Soybean And Its Derivatives, Free From Wheat And Their Derivatives, Free From Sesame Seeds And Their Derivates, Free From Crustaceans And Their Derivates, Free From Eggs And Their Derivates, Free From Fish And Their Derivates, Free From Milk And Its Derivates, Free From Tree Nuts And Their Derivatives, Free From Peanuts And Their Derivates, Free From Soybean And Its Derivatives, Free From Wheat And Their Derivatives, Free From Sesame Seeds And Their Derivates |
| Pallet Quantity Per Layer | 10 |
| Mpn | 0-4108-0015 |
| Brand | Spindrift |
| Material | Food |
| Serving Suggestion | |
| Hazardous Material | No |
| Country Of Origin | United States |
| Processing Time | 5-10 Business Days |
| Size | 12 fl. oz. |
| Case Pack | 3 per Case |
| Cooking Instructions | |
| Preparation Instructions | |
| Storage Instructions | Store Ambient Or Chilled |
| Pallet Quantity | 100 |
| Uom | Case |
| Manufacturer | Spindrift Beverage Company |
| Calcium: 0 Milligrams | 0% Of Daily Recommendation |
| Carbohydrate, Total; Method Of Determination Unknown Or Variable: 3 Grams | 1% Of Daily Recommendation |
| Cholesterol; Method Of Determination Unknown Or Variable: 0 Milligrams | 0% Of Daily Recommendation |
| Fat, Saturated (fatty acids, total saturated): 0 Grams | 0% Of Daily Recommendation |
| Fat, Total (total fat by NLEA definition (triglyceride equivalents of fatty acids)): 0 Grams | 0% Of Daily Recommendation |
| Iron (iron, total): 0 Milligrams | 0% Of Daily Recommendation |
| Dietary Fibre, total (fibre, total dietary; Wenlock modification): 0 Grams | 0% Of Daily Recommendation |
| Sodium: 0 Milligrams | 0% Of Daily Recommendation |