Savor Imports White Truffle Oil Bottle-8.5 oz.-6/Case
Savor Imports
SKU: 564432
Shop with us today! No membership fee required!
$100 minimum orders
FREE DOCK-TO-DOCK SHIPPING $2,000*
Delicious White Truffle Oil is for use as a finishing oil, not for cooking. Drizzle on risotto, pasta, and salads. It's also fantastic for dressings and marinades
| Item Status | STK |
| Serving Suggestion | Delicious White Tuffle Oil Is For Use As A Finishing Oil, Not For Cooking. Drizzle On Risotto, Pasta, And Salads. It's Also Fantastic For Dressings And Marinades. |
| Ingredients | Olive Oil, White Truffle Flavoring Compound (Sunflower Oil, Natural White Truffle Extract, White Truffle Flavor) |
| Storage Instructions | Store In A Cool Dark Place, And Close Tightly After Use. |
| Preparation Instructions | Delicious White Tuffle Oil Is For Use As A Finishing Oil, Not For Cooking. Drizzle On Risotto, Pasta, And Salads. It's Also Fantastic For Dressings And Marinades. |
| Global Product Group | Temporary Classification |
| Size | 8.5 oz. |
| Pallet Quantity | 390 |
| Manufacturer | Savor Imports |
| Cooking Instructions | Prepared |
| Pallet Quantity Per Layer | 65 |
| Brand | Savor Imports |
| Allergens | Free From Crustaceans And Their Derivates, Free From Eggs And Their Derivates, Free From Fish And Their Derivates, Free From Milk And Its Derivates, Free From Tree Nuts And Their Derivatives, Free From Peanuts And Their Derivates, Free From Soybean And Its Derivatives, Free From Molluscs And Their Derivates, Free From Wheat And Their Derivatives, Free From Sesame Seeds And Their Derivates |
| Country Of Origin | It |
| Material | Food |
| Mpn | SAV0691 |
| Global Product Type | Truffle Oil |
| Hazardous Material | No |
| Processing Time | 5-10 Business Days |
| Case Pack | 6 per Case |
| Shelf Life | 730 |
| Uom | Case |
| Cholesterol; Method Of Determination Unknown Or Variable: 0 Milligrams | 0% Of Daily Recommendation |
| Dietary Fibre, total (fibre, total dietary; Wenlock modification): 0 Grams | 0% Of Daily Recommendation |
| Protein, Total; Method Of Determination Unknown Or Variable: 0 Grams | 0% Of Daily Recommendation |
| Vitamin D (vitamin D; method of determination unknown or variable): 0 Micrograms | 0% Of Daily Recommendation |
| Sugar, Added: 0 Grams | 0% Of Daily Recommendation |
Subscribe TODAY for our monthly newsletter!