Savor Imports Cut Baby Corn-6.75 lb.-6/Case
Savor Imports
SKU: 614276
Shop with us today! No membership fee required!
$100 minimum orders
FREE DOCK-TO-DOCK SHIPPING $2,000*
**HOLIDAY SHIPPING NOTICE**
Shipping may take longer than normal on food items due to limited operations during the holiday period
Orders received after December 17, 2025 may experience delays, as operations will be limited through January 5, 2026.
Garden fresh and tender crisp. Eat raw or in stirfry dishes, asian-inspired salads, or curries
| Item Status | STK |
| Global Product Type | Corn |
| Mpn | 614276 |
| Hazardous Material | No |
| Size | 6.75 lb. |
| Material | Food |
| Uom | Case |
| Pallet Quantity Per Layer | 7 |
| Pallet Quantity | 56 |
| Processing Time | 5-10 Business Days |
| Shelf Life | 1095 |
| Global Product Group | Vegetables - Unprepared/Unprocessed (Shelf Stable) |
| Storage Instructions | Store In A Cool, Dry Place. Refrigerate After Opening. Best Befroe Expiration Date Shown. |
| Preparation Instructions | Ready To Use |
| Serving Suggestion | |
| Cooking Instructions | Ready To Eat |
| Diet Types | Kosher, Free From Gluten |
| Ingredients | Young Baby Corn, Water, Salt, Ascorbic Acid, Citric Acid |
| Brand | Savor Imports |
| Manufacturer | Savor Imports |
| Country Of Origin | Thailand |
| Allergens | Free From Crustaceans And Their Derivates, Free From Eggs And Their Derivates, Free From Fish And Their Derivates, Free From Milk And Its Derivates, Free From Tree Nuts And Their Derivatives, Free From Peanuts And Their Derivates, Free From Soybean And Its Derivatives, Free From Molluscs And Their Derivates, Free From Wheat And Their Derivatives |
| Case Pack | 6 per Case |
| Carbohydrate, Total; Method Of Determination Unknown Or Variable: 6 Grams | 2% Of Daily Recommendation |
| Energy, Percent Contributed By Fat: 0 Calorie | International Table (IT) |
| Fat, Saturated (fatty acids, total saturated): 0 Grams | 0% Of Daily Recommendation |
| Fat, Total (total fat by NLEA definition (triglyceride equivalents of fatty acids)): 0 Grams | 0% Of Daily Recommendation |
| Dietary Fibre, total (fibre, total dietary; Wenlock modification): 3 Grams | 12% Of Daily Recommendation |
| Sugars, Tot, Expression Unknown: 0 Grams | 0% Of Daily Recommendation |
Subscribe TODAY for our monthly newsletter!