Powershred 225mi 100% Jam Proof Micro-cut Shredder, 16 Manual Sheet Capacity
Fellowes®
SKU: FEL4620001
Shop with us today! No membership fee required!
$100 minimum orders
FREE DOCK-TO-DOCK SHIPPING $2,000*
**HOLIDAY SHIPPING NOTICE**
Shipping may take longer than normal on food items due to limited operations during the holiday period
Orders received after December 17, 2025 may experience delays, as operations will be limited through January 5, 2026.
| Global Product Type | Micro-Cut Shredders |
| Single Sheet Speed (Ft/Min) | 14 ft/min |
| Recommended Shredder Users | 3 to 5 |
| Security Level (DIN 66399) | P-5 |
| Recommended Shred Bags 1 | Fellowes® 36054 |
| Shredder Run Time | Continuous |
| Compliance Standards | UL Listed |
| Package Includes | Casters |
| Horsepower | 0.96 hp |
| Model Name/Number | Powershred® 225Mi |
| Green Information | Energy Savings System provides optimal energy efficiency 100% of the time-in use and out of use. |
| Product Compostability Indicator | N |
| Product Biodegradability Indicator | N |
| Wastebin Capacity | 16 gal |
| Daily Usage Level | Continuous |
| Throat Width | 9.5" |
| Jam Free Feature | 100% Jam Proof |
| Cut Type | Micro-Cut |
| Post-Consumer Recycled Content Percent | 0% |
| Pre-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| Ship Class Code | M |
| Specialty Shredding | Staples |
| Color(s) | Black/Dark Silver |
| Sheet Capacity | 16 Manual |
| Width | 17.75" |
| Depth | 17.13" |
| Height | 30.75" |
| Shredder Type | 16 Manual Micro-Cut |
| Shred Size (Inches) | 5/64" x 15/32" |
| Throughput (Sheets X Speed) | 224 |
| Jam Prevention | Yes |
| Manual Reverse Mode | Yes |
| Wastebin Included | Yes |
| Bin Full Indicator | Yes |
| Auto Start/Stop | Yes |
| Separate Slots | Yes |
| Auto Reverse on Jams | Yes |
| Manufacturer | Fellowes® |
| Mpn | 4620001 |
| Processing Time | 1-2 Business Days |
| Brand | Fellowes® |
Subscribe TODAY for our monthly newsletter!