Oregon Fruit Product Pitted Red Tart Cherries-14.5 oz.-8/Case
Oregon Fruit Products
SKU: 665314
FREE SHIPPING ON ORDERS OVER $1,700.00*
• Non-GMO Project Verified, Non-BPA Lining in can, Gluten Free • No High Fructose corn syrup, All Natural • Tree-ripened tart red Montmorency cherries packed in water, Product of USA • Use for turnovers, sauces, chicken salad, pies, parfaits, tortes
Item Status | STK |
Material | Food |
Uom | Case |
Global Product Type | Cherries |
Hazardous Material | No |
Pallet Quantity | 231 |
Mpn | 51718 |
Pallet Quantity Per Layer | 21 |
Processing Time | 5-10 Business Days |
Size | 14.50 oz. |
Case Pack | 8/Case |
Shelf Life | 730 |
Brand | Oregon Specialty Fruit |
Country Of Origin | US |
Manufacturer | OREGON FRUIT PRODUCTS CO |
Packaging Units | 8/EA |
Global Product Group | Fruit - Prepared/Processed (Shelf Stable) |
Storage Instructions | Store Ambient |
Preparation Instructions | Add To Culinary Applications To Enhance Desserts, Savories, Dressings And Sauces, Or Consume Right From The Can |
Serving Suggestion | |
Cooking Instructions | Ready To Eat |
Diet Types | Kosher |
Ingredients | Red Tart Pitted Cherries, Water |
Allergen Statement | Oregon Fruit Products Does Not Use, Nor Does It Allow, Any Of The Eight Major Allergens (Milk, Eggs, Peanuts, Tree Nuts, Shellfish, Soy And Wheat) Or Common Sensitizing Agents (Gluten, Sesame And Sesame Products, Sulfites, Mustard And Mustard Products, Celery And Celery Products, Azo Dyes, Carmine) In The Products Or Processing Areas. |
Allergens | Free From Sulfur Dioxide And Sulfits, Free From Celery And Its Derivatives, Free From Mustard And Its Derivates, Free From Crustaceans And Their Derivates, Free From Eggs And Their Derivates, Free From Fish And Their Derivates, Free From Milk And Its Derivates, Free From Tree Nuts And Their Derivatives, Free From Peanuts And Their Derivates, Free From Soybean And Its Derivatives, Free From Wheat And Their Derivatives, Free From Sesame Seeds And Their Derivates |
Calcium: | 2% Of Daily Recommendation |
Iron (iron, total): | 10% Of Daily Recommendation |
Vitamin A; Method Of Determination Unknown: | 7% Of Daily Recommendation |
Vitamin C (Unknown): | 6% Of Daily Recommendation |
Subscribe TODAY for our monthly newsletter!