Oregon Fruit Product Pitted Dark Sweet Cherry-15 oz.-8/Case
Oregon Fruit Products
SKU: 665311
No membership fee required! $100 minimum orders. FREE DOCK-TO-DOCK SHIPPING $2,000* Shop with us today!
Our Dark Sweet Cherries burst with juicy flavor. With rich sweetness and a touch of vibrant tang, these fleshy, Dark Sweet Cherries rae wonderful for pies and cobblers. But don't stop there - try them with roasted meats, sauces or eat them right from the spoon like we do.
| Item Status | STK |
| Storage Instructions | Product Is Commercially Sterile And Shelf Stable When Stored At Ambient (70 Degrees F) Temperatures. For Best Quality, Use Within Three (3) Years Of Processing. |
| Ingredients | Cherries, Water And Cane Sugar |
| Size | 15 oz. |
| Cooking Instructions | Ready To Eat |
| Material | Food |
| Serving Suggestion | |
| Hazardous Material | No |
| Country Of Origin | United States |
| Pallet Quantity Per Layer | 21 |
| Packaging Units | 8/EA |
| Mpn | 31718 |
| Processing Time | 5-10 Business Days |
| Global Product Group | Fruit - Prepared/Processed (Shelf Stable) |
| Case Pack | 8 per Case |
| Pallet Quantity | 231 |
| Manufacturer | Oregon Fruit Products |
| Brand | Oregon Fruit Products |
| Global Product Type | Cherries |
| Preparation Instructions | Add To Culinary Applications To Enhance Desserts, Savories, Dressings And Sauces, Or Consume Right From The Can |
| Allergens | Free From Sulfur Dioxide And Sulfits, Free From Celery And Its Derivatives, Free From Mustard And Its Derivates, Free From Crustaceans And Their Derivates, Free From Eggs And Their Derivates, Free From Fish And Their Derivates, Free From Milk And Its Derivates, Free From Tree Nuts And Their Derivatives, Free From Peanuts And Their Derivates, Free From Soybean And Its Derivatives, Free From Wheat And Their Derivatives, Free From Sesame Seeds And Their Derivates |
| Allergen Statement | Oregon Fruit Products Does Not Use, Nor Does It Allow, Any Of The Eight Major Allergens (Milk, Eggs, Peanuts, Tree Nuts, Shellfish, Soy And Wheat) Or Common Sensitizing Agents (Gluten, Sesame And Sesame Products, Sulfites, Mustard And Mustard Products, Celery And Celery Products, Azo Dyes, Carmine) In The Products Or Processing Areas. |
| Uom | Case |
| Shelf Life | 1095 |
| Calcium: | 0% Of Daily Recommendation |
| Iron (iron, total): | 2% Of Daily Recommendation |
| Vitamin A; Method Of Determination Unknown: | 0% Of Daily Recommendation |
| Vitamin C (Unknown): | 2% Of Daily Recommendation |
Subscribe TODAY for our monthly newsletter!