Ocean Spray Orange Juice Foodservice-60 fl oz.s-8/Case
Ocean Spray
SKU: 332770
FREE SHIPPING ON ORDERS OVER $1,700.00*
No high fructose corn syrup, no artificial flavors, no preservatives, no artificial colors, 100% Vitamin C, Contains 100% Juice, Kosher
Item Status | STK |
Case Pack | 8/Case |
Size | 60 fl. oz.. |
Material | Food |
Uom | Case |
Pallet Quantity | 65 |
Flavor | Orange |
Hazardous Material | No |
Preparation Instructions | N/A |
Serving Suggestion | 8 Fl Oz |
Cooking Instructions | Ready To Drink, Ready To Drink |
Diet Types | Kosher |
Pallet Quantity Per Layer | 13 |
Mpn | 33797 |
Brand | Ocean Spray |
Manufacturer | OCEAN SPRAY CRANBERRIES INC. |
Shelf Life | 180 |
Country Of Origin | US |
Packaging Units | 8/EA |
Global Product Group | Fruit Juice Drinks - Ready to Drink (Shelf Stable) |
Storage Instructions | Must Refrigerate After Opening. For Best Quality And Freshness Use Within Two Weeks After Opening. |
Ingredients | Orange Juice (Water, Orange Juice Concentrate), Citric Acid, Potassium Sorbate (Preservative), Natural Flavor. |
Allergens | Free From Does Not Contain Declaration Obligatory Allergens, Free From Crustaceans And Their Derivates, Free From Eggs And Their Derivates, Free From Fish And Their Derivates, Free From Milk And Its Derivates, Free From Tree Nuts And Their Derivatives, Free From Peanuts And Their Derivates, Free From Soybean And Its Derivatives, Free From Wheat And Their Derivatives, Free From Does Not Contain Declaration Obligatory Allergens, Free From Crustaceans And Their Derivates, Free From Eggs And Their Derivates, Free From Fish And Their Derivates, Free From Milk And Its Derivates, Free From Tree Nuts And Their Derivatives, Free From Peanuts And Their Derivates, Free From Soybean And Its Derivatives, Free From Wheat And Their Derivatives |
Processing Time | 5-10 Business Days |
Carbohydrate, Total; Method Of Determination Unknown Or Variable: 26 Grams | 9% Of Daily Recommendation |
Calories/Energy (energy; method of determination unknown or variable): 110 Calorie | International Table (IT) |
Energy, Percent Contributed By Fat: 0 Calorie | International Table (IT) |
Sodium: 0 Milligrams | 0% Of Daily Recommendation |
Fat, Total (fat, total): 0 Grams | 0% Of Daily Recommendation |
Subscribe TODAY for our monthly newsletter!