Ocean Spray Cranberry Juice-7.2 fl oz.-24/Case
Ocean Spray
SKU: 759086
FREE SHIPPING ON ORDERS OVER $1,700.00*
27% Juice
Item Status | STK |
Material | Food |
Uom | Case |
Pallet Quantity Per Layer | 12 |
Mpn | 02006 |
Hazardous Material | No |
Pallet Quantity | 120 |
Brand | Ocean Spray |
Processing Time | 5-10 Business Days |
Case Pack | 24/Case |
Size | 7.20 fl. oz.. |
Manufacturer | OCEAN SPRAY CRANBERRIES INC. |
Shelf Life | 365 |
Country Of Origin | US |
Packaging Units | 24/EA |
Global Product Group | Fruit Juice Drinks - Ready to Drink (Shelf Stable) |
Storage Instructions | Must Refrigerate After Opening. |
Preparation Instructions | N/A |
Serving Suggestion | 7.2 Fl Oz (216 Ml) 1 Can |
Cooking Instructions | Ready To Drink, Ready To Drink |
Ingredients | Filtered Water, Cranberry Juice (Water, Cranberry Juice Concentrate), Sugar, Ascorbic Acid (Vitamin C), Vegetable Concentrate For Color. |
Allergens | Free From Does Not Contain Declaration Obligatory Allergens, Free From Crustaceans And Their Derivates, Free From Eggs And Their Derivates, Free From Fish And Their Derivates, Free From Milk And Its Derivates, Free From Tree Nuts And Their Derivatives, Free From Peanuts And Their Derivates, Free From Soybean And Its Derivatives, Free From Wheat And Their Derivatives, Free From Does Not Contain Declaration Obligatory Allergens, Free From Crustaceans And Their Derivates, Free From Eggs And Their Derivates, Free From Fish And Their Derivates, Free From Milk And Its Derivates, Free From Tree Nuts And Their Derivatives, Free From Peanuts And Their Derivates, Free From Soybean And Its Derivatives, Free From Wheat And Their Derivatives |
Carbohydrate, Total; Method Of Determination Unknown Or Variable: 25 Grams | 9% Of Daily Recommendation |
Sodium: 5 Milligrams | 0% Of Daily Recommendation |
Fat, Total (fat, total): 0 Grams | 0% Of Daily Recommendation |
Subscribe TODAY for our monthly newsletter!