Ocean Spray No Thaw Diet Cranberry Juice-4 fl oz.-48/Case
Ocean Spray
SKU: 470290
FREE SHIPPING ON ORDERS OVER $1,700.00*
Contains 7% Juice
Item Status | STK |
Material | Food |
Uom | Case |
Shelf Life | 180 days |
Mpn | 00699 |
Pallet Quantity | 100 |
Hazardous Material | No |
Pallet Quantity Per Layer | 10 |
Flavor | Cranberry |
Brand | Ocean Spray |
Processing Time | 5-10 Business Days |
Size | 4 fl. oz.. |
Case Pack | 48/Case |
Manufacturer | OCEAN SPRAY CRANBERRIES INC. |
Country Of Origin | US |
Packaging Units | 100/CA 48/EA |
Global Product Group | Fruit Juice Drinks - Ready to Drink (Shelf Stable) |
Storage Instructions | |
Preparation Instructions | N/A |
Serving Suggestion | 4 Fl Oz |
Cooking Instructions | Ready To Drink, Ready To Drink |
Diet Types | Kosher |
Ingredients | Filtered Water, Cranberry Juice (Water, Cranberry Juice Concentrate), Natural Flavor, Pectin, Citric Acid, Fumaric Acid, Ascorbic Acid (Vitamin C), Sodium Citrate, Sucralose, Acesulfame Potassium, Red 40. |
Allergens | Free From Does Not Contain Declaration Obligatory Allergens, Free From Crustaceans And Their Derivates, Free From Eggs And Their Derivates, Free From Fish And Their Derivates, Free From Milk And Its Derivates, Free From Tree Nuts And Their Derivatives, Free From Peanuts And Their Derivates, Free From Soybean And Its Derivatives, Free From Wheat And Their Derivatives, Free From Does Not Contain Declaration Obligatory Allergens, Free From Crustaceans And Their Derivates, Free From Eggs And Their Derivates, Free From Fish And Their Derivates, Free From Milk And Its Derivates, Free From Tree Nuts And Their Derivatives, Free From Peanuts And Their Derivates, Free From Soybean And Its Derivatives, Free From Wheat And Their Derivatives |
Carbohydrate, Total; Method Of Determination Unknown Or Variable: 1 Grams | 0% Of Daily Recommendation |
Calories/Energy (energy; method of determination unknown or variable): 5 Calorie | International Table (IT) |
Sodium: 20 Milligrams | 1% Of Daily Recommendation |
Fat, Total (fat, total): 0 Grams | 0% Of Daily Recommendation |
Subscribe TODAY for our monthly newsletter!