Mentos Pure Fresh Sugar-Free Chewing Gum With Xylitol-Spearmint-Six-6Ct Boxes Of Gum Bottles
Perfetti Van Melle
SKU: 762725
Shop with us today! No membership fee required!
$100 minimum orders
FREE DOCK-TO-DOCK SHIPPING $2,000*
Have a fresh day with Mentos Pure Fresh chewing gum! This box of Mentos gum includes 6ct Boxes of 28 Piece Gum Bottles (Total 36 Bottles) of Mentos Pure Fresh, Spearmint flavored chewing gum. Each bottle contains sugar-free, Fresh Mint flavored gum that gives you a blast of fresh flavor that lasts chew after chew. Sugar-free for a guilt-free flavor sensation! Sugar-free for a guilt-free flavor sensation!
| Item Status | STK |
| Packaging Units | 6/PK 6/EA |
| Country Of Origin | Tr |
| Pallet Quantity | 150 |
| Temperature Sensitive | DRY |
| Size Uom | OZ |
| Pallet Quantity Per Layer | 30 |
| Brand | Mentos |
| Size | 1.98 oz. |
| Preparation Instructions | Open And Eat |
| Global Product Group | Chewing Gum |
| Allergen Statement | Contains Soy. May Contain Wheat. |
| Ingredients | Xylitol, Sorbitol, Chewing Gum Base, Mannitol, Maltitol Syrup, Glycerin, Less Than 2% Of: Natural And Artificial Flavors, Maltodextrin, Rice Starch, Lecithin (Soy), Sucralose, Coconut Oil, Acesulfame K, Aspartame, Sucrose Fatty Acid Esters, Green Tea Extract, Xanthan Gum, Sodium Carboxymethylcellulose, Corn Starch, Bht To Maintain Freshness, Carnauba Wax, Blue 1, Colored With: (Turmeric). |
| Allergens | 30 Crustaceans And Their Derivates, 30 Eggs And Their Derivates, 30 Fish And Their Derivates, 30 Milk And Its Derivates, 30 Tree Nuts And Their Derivatives, 30 Peanuts And Their Derivates, Contains Soybean And Its Derivatives, May Contain Wheat And Their Derivatives, 30 Sesame Seeds And Their Derivates |
| Subbrand | Mentos Gum |
| Cooking Instructions | Ready To Eat |
| Material | Food |
| Serving Suggestion | |
| Processing Time | 5-10 Business Days |
| Case Pack | 6 per Case |
| Shelf Life | 730 |
| Manufacturer | Perfetti Van Melle |
| Storage Instructions | Store In A Cool Dry Place |
| Mpn | 1671215 |
| Uom | Case |
| Carbohydrate, Total; Method Of Determination Unknown Or Variable: 1 Grams | 1% Of Daily Recommendation |
| Calories/Energy (energy; method of determination unknown or variable): 5 Calorie | International Table (IT) |
| Fat, Total (total fat by NLEA definition (triglyceride equivalents of fatty acids)): 0 Grams | 0% Of Daily Recommendation |
| Sodium: 0 Milligrams | 0% Of Daily Recommendation |
Subscribe TODAY for our monthly newsletter!