Helper Pasta Four Cheese Lasagna-5.5 oz.-12/Case
Eagle Family Food Group
SKU: 772617
HELPER. America’s favorite Hamburger Helper is made with 100% REAL cheese and Italian-style herbs for the classic taste you love most. Our products are made with NO artificial flavors or colors from artificial sources. Add Your Own Twist! Turn the flavor up! Stir in shredded mozzarella cheese and diced tomatoes just before serving. Garnish with fresh basil.
| Manufacturer | Eagle Family Foods Group LLC |
| Pallet Quantity Per Layer | 24 |
| Mpn | 3000171068 |
| Storage Instructions | Dry, Ambient Temperature, Well Ventilated, Dry, Ambient Temperature, Well Ventilated. |
| Cooking Instructions | Unprepared, Unprepared |
| Preparation Instructions | On Back Panel., On Back Panel |
| Size | 5.5 oz. |
| Ingredients | Enriched Pasta (Wheat Flour, Niacin, Ferrous Sulfate, Thiamine Mononitrate, Riboflavin, Folic Acid), Cornstarch, Salt, Sugar, Dairy Solids, Tomatoes*, Contains 2% Or Less Of: Cheeses* (Cheddar, Blue, Mozzarella & Parmesan Cheeses [Milk, Salt, Cultures, & Enzymes]), Whey, Buttermilk*, Coconut Oil, Natural & Artificial Flavors, Garlic*, Onion*, Palm Oil* (Palm Oil, Lactose, Sodium Caseinate, Potassium Phosphate), Maltodextrin, Non-Fat* Milk, Yeast Extract, Sodium Phosphate, Citric Acid, Paprika, Marjoram*, Thyme*, Rosemary*, Savory*, Sage*, Oregano*, Basil*, Vegetable Oil (Canola, Soybean And/Or Sunflower), Parsley*, Maltodextrin, Hydrolyzed Wheat & Soy Protein, Calcium Lactate, Spices, Oregano*, Annatto Extract (Color), Malic Acid.*Dried |
| Processing Time | 5-10 Business Days |
| Case Pack | 12 per Case |
| Uom | Case |
| Allergen Statement | Contains Milk, Soy, Wheat; May Contain Egg Ingredients. |
| Temperature Sensitive | DRY |
| Size Uom | OZ |
| Brand | HELPER |
| Global Product Group | Pasta/Noodles - Not Ready to Eat (Shelf Stable) |
| Shelf Life | 372 |
| Allergens | Free From Crustaceans And Their Derivates, May Contain Eggs And Their Derivates, Free From Fish And Their Derivates, Contains Milk And Its Derivates, Free From Tree Nuts And Their Derivatives, Free From Peanuts And Their Derivates, Contains Soybean And Its Derivatives, Contains Wheat And Their Derivatives, Free From Sesame Seeds And Their Derivates |
| Material | Food |
| Serving Suggestion | |
| Country Of Origin | US |
| Pallet Quantity | 144 |
| Packaging Units | 12/EA |
| Item Status | STK |
| Calcium: 30 Milligrams | 2% Of Daily Recommendation |
| Carbohydrate, Total; Method Of Determination Unknown Or Variable: 25 Grams | 9% Of Daily Recommendation |
| Cholesterol; Method Of Determination Unknown Or Variable: 0 Milligrams | 0% Of Daily Recommendation |
| Fat, Saturated (fatty acids, total saturated): 0 Grams | 0% Of Daily Recommendation |
| Fat, Total (total fat by NLEA definition (triglyceride equivalents of fatty acids)): 0.5 Grams | 1% Of Daily Recommendation |
| Iron (iron, total): 1.1 Milligrams | 6% Of Daily Recommendation |
| Dietary Fibre, total (fibre, total dietary; Wenlock modification): 1 Grams | 4% Of Daily Recommendation |
| Potassium: 110 Milligrams | 2% Of Daily Recommendation |
| Sodium: 660 Milligrams | 29% Of Daily Recommendation |
| Vitamin D (vitamin D; method of determination unknown or variable): 0 Micrograms | 0% Of Daily Recommendation |
| Sugar, Added: 1 Grams | 2% Of Daily Recommendation |