Helper Chili Macaroni-5.2 oz.-12/Case
Eagle Family Food Group
SKU: 767491
Chili Macaroni Hamburger Helper is made with 100% REAL spices for the flavorful taste you love most. Our products are made with NO artificial flavors or colors from artificial sources. Add some pizzazz! Stir in drained kidney beans, diced tomatoes and shredded Cheddar cheese just before serving.
| Item Status | STK |
| Pallet Quantity | 120 |
| Mpn | 3000171063 |
| Manufacturer | Eagle Family Food Group |
| Cooking Instructions | Unprepared, Unprepared |
| Processing Time | 5-10 Business Days |
| Case Pack | 12 per Case |
| Uom | Case |
| Temperature Sensitive | DRY |
| Size Uom | OZ |
| Ingredients | Enriched Macaroni (Wheat Flour, Niacin, Ferrous Sulfate, Thiamin Mononitrate, Riboflavin, Folic Acid), Corn Starch, Enriched Flour ( Wheat Flour, Niacin, Iron, Thiamin Mononitrate, Riboflavin, Folic Acid), Sugar, Salt, Chili Pepper, Contains 2% Or Less Of: Tomato*, Spices, Natural Flavor, Citric Acid, Vegetable Oil (Canola, Soybean And/Or Sunflower), Cumin, Malic Acid, Garlic* Color (Caramel Color, Annatto Extract), Yeast Extract, Onion*, Monoglycerides, Silicon Dioxide (Anticaking Agent). *Dried. |
| Allergen Statement | Contains Wheat; May Contain Egg, Soy, And Milk Ingredients. |
| Storage Instructions | Dry, Ambient Temperature, Well Ventilated |
| Preparation Instructions | On Back Panel |
| Allergens | Free From Crustaceans And Their Derivates, May Contain Eggs And Their Derivates, Free From Fish And Their Derivates, May Contain Milk And Its Derivates, Free From Tree Nuts And Their Derivatives, Free From Peanuts And Their Derivates, May Contain Soybean And Its Derivatives, Contains Wheat And Their Derivatives, Free From Sesame Seeds And Their Derivates |
| Global Product Group | Pasta/Noodles - Not Ready to Eat (Shelf Stable) |
| Shelf Life | 372 |
| Material | Food |
| Serving Suggestion | |
| Brand | Helper |
| Country Of Origin | United States |
| Pallet Quantity Per Layer | 20 |
| Size | 5.2 oz. |
| Packaging Units | 12/EA |
| Calcium: 0 Milligrams | 0% Of Daily Recommendation |
| Carbohydrate, Total; Method Of Determination Unknown Or Variable: 19 Grams | 7% Of Daily Recommendation |
| Cholesterol; Method Of Determination Unknown Or Variable: 0 Milligrams | 0% Of Daily Recommendation |
| Fat, Saturated (fatty acids, total saturated): 0 Grams | 0% Of Daily Recommendation |
| Fat, Total (total fat by NLEA definition (triglyceride equivalents of fatty acids)): 0.5 Grams | 1% Of Daily Recommendation |
| Iron (iron, total): 0.9 Milligrams | 4% Of Daily Recommendation |
| Dietary Fibre, total (fibre, total dietary; Wenlock modification): 1 Grams | 5% Of Daily Recommendation |
| Potassium: 100 Milligrams | 2% Of Daily Recommendation |
| Sodium: 390 Milligrams | 17% Of Daily Recommendation |
| Vitamin D (vitamin D; method of determination unknown or variable): 0 Micrograms | 0% Of Daily Recommendation |
| Sugar, Added: 2 Grams | 3% Of Daily Recommendation |