Hellmann's Classics Ranch Salad Dressing Single Serve-1.5 fl oz.-102/Case
Unilever Food Solutions
SKU: 555117
FREE SHIPPING ON ORDERS OVER $1,700.00*
The Hellmann'sŽ name is recognized throughout the world for unrivaled quality and flavor. Hellmann'sŽ line of Blue Ribbon CollectionTM Dressings offers premium quality with shelf-stable convenience. These dressings are also versatile. with alternative applications ranging from marinades and dips. to glazes and finishing sauces.
Item Status | STK |
Case Pack | 102/Case |
Material | Food |
Uom | Case |
Brand | Hellmann's |
Pallet Quantity Per Layer | 14 |
Pallet Quantity | 126 |
Global Product Type | Ranch |
Mpn | 84119875 |
Hazardous Material | No |
Processing Time | 5-10 Business Days |
Size | 1.50 fl. oz.. |
Shelf Life | 330 |
Manufacturer | Unilever Food Solutions - North America |
Country Of Origin | US |
Packaging Units | 102/EA |
Global Product Group | Sauces/Spreads/Dips/Condiments Variety Packs |
Storage Instructions | Not Applicable |
Preparation Instructions | Ready To Use. |
Serving Suggestion | Keep |
Cooking Instructions | Ready To Eat |
Diet Types | Kosher |
Ingredients | Water, Soybean Oil, Sugar, Salt, Distilled Vinegar, Sweet Cream Buttermilk, Modified Corn Starch, Xanthan Gum, Garlic Powder, Onion Powder, Sorbic Acid And Calcium Disodium Edta (Used To Protect Quality), Natural Flavors, Phosphoric Acid, Spi |
Allergen Statement | *No Msg Added, Except Those Naturally Occurring Glutamates, *No Msg Added, Except Those Naturally Occurring Glutamates |
Allergens | Contains Corn And Its Derivates, Contains Milk And Its Derivates, Contains Soybean And Its Derivatives, Contains Corn And Its Derivates, Contains Milk And Its Derivates, Contains Soybean And Its Derivatives |
Fat, Saturated (fatty acids, total saturated): 3 Grams | 15.0% Of Daily Recommendation |
Sodium: 320 Milligrams | 14.0% Of Daily Recommendation |
Sugars, Tot, Expression Unknown: 1 Grams | 0.0% Of Daily Recommendation |
Fat, Total (fat, total): 19 Grams | 24.0% Of Daily Recommendation |
Carbohydrate, Available: 2 Grams | 1.0% Of Daily Recommendation |
Subscribe TODAY for our monthly newsletter!