Haribo Twin Snakes Gummy Candy-5 oz.-12/Case
Haribo
SKU: 624670
Shop with us today! No membership fee required!
$100 minimum orders
FREE DOCK-TO-DOCK SHIPPING $2,000*
Each Twin Snake has a sweet side and a sour side. Will you tear them, share them, or eat them all yourself? You chews! The detailed snakes are awesome and the sour side has just the proper amount of pucker. So the next time you're looking for a snack and you can't decide between sweet or sour, go for the TWIN and have the best of both worlds!
| Item Status | STK |
| Preparation Instructions | Ready To Eat |
| Global Product Group | Sugar Candy/Sugar Candy Substitutes Confectionery |
| Size | 12 ea. |
| Ingredients | Glucose Syrup (From Wheat Or Corn), Sugar, Gelatin, Dextrose (From Wheat Or Corn), Citric Acid, Corn Starch, Artificial And Natural Flavors, Palm Kernel Oil, Carnauba Wax, White Beeswax, Yellow Beeswax, Yellow 5, Red 40, Blue 1. |
| Allergen Statement | Glucose Syrup & Dextrose (From Wheat Or Corn); Cornstarch |
| Brand | Haribo |
| Mpn | 37754 |
| Storage Instructions | Warehouse |
| Cooking Instructions | Ready To Eat |
| Material | Food |
| Serving Suggestion | |
| Hazardous Material | No |
| Pallet Quantity | 240 |
| Pallet Quantity Per Layer | 20 |
| Shelf Life | 455 |
| Manufacturer | Haribo |
| Processing Time | 5-10 Business Days |
| Allergens | 50 Corn And Its Derivates, 50 Wheat And Their Derivatives |
| Case Pack | 12 per Case |
| Country Of Origin | De |
| Temperature Sensitive | 4TH TEMP - HEAT Sensative |
| Uom | Case |
| Calories/Energy (energy; method of determination unknown or variable): 160 Calorie | International Table (IT) |
| Energy, Percent Contributed By Fat: 0 Calorie | International Table (IT) |
Subscribe TODAY for our monthly newsletter!