Giant Snack Giants Pistachios Dill Pickle-4.5 oz.-8/Case
Giant Snacks
SKU: 703598
Shop with us today! No membership fee required!
$100 minimum orders
FREE DOCK-TO-DOCK SHIPPING $2,000*
American Farmer Select
| Item Status | STK |
| Material | Food |
| Uom | Case |
| Global Product Type | Pistachios |
| Hazardous Material | No |
| Pallet Quantity | 240 |
| Mpn | 51650 |
| Pallet Quantity Per Layer | 30 |
| Processing Time | 5-10 Business Days |
| Shelf Life | 365 |
| Packaging Units | 8/EA |
| Global Product Group | Nuts/Seeds - Prepared/Processed (Out of Shell) |
| Storage Instructions | Ambient |
| Preparation Instructions | Ready To Eat |
| Serving Suggestion | |
| Cooking Instructions | Ready To Eat, Ready To Eat |
| Diet Types | Kosher |
| Ingredients | Yes |
| Size | 4.5 oz. |
| Case Pack | 8 per Case |
| Manufacturer | Giant Snacks |
| Brand | Giant Snack Inc |
| Country Of Origin | United States |
| Carbohydrate, Total; Method Of Determination Unknown Or Variable: 16 Grams | 6% Of Daily Recommendation |
| Cholesterol; Method Of Determination Unknown Or Variable: 5 Milligrams | 2% Of Daily Recommendation |
| Calories/Energy (energy; method of determination unknown or variable): 220 Calorie | International Table (IT) |
| Fat, Total (total fat by NLEA definition (triglyceride equivalents of fatty acids)): 14 Grams | 18% Of Daily Recommendation |
| Dietary Fibre, total (fibre, total dietary; Wenlock modification): 5 Grams | 18% Of Daily Recommendation |
| Sodium: 350 Milligrams | 15% Of Daily Recommendation |
Subscribe TODAY for our monthly newsletter!