Generic Lemon Fruit Filling-2.2 lbs.-6/Case
Buddy Fruits
SKU: 774701
Shop with us today! No membership fee required!
$100 minimum orders
FREE DOCK-TO-DOCK SHIPPING $2,000*
| Item Status | STK |
| Processing Time | 5-10 Business Days |
| Case Pack | 6 per Case |
| Pallet Quantity | 140 |
| Temperature Sensitive | DRY |
| Size Uom | LB |
| Pallet Quantity Per Layer | 7 |
| Mpn | 6002003LEM |
| Uom | Case |
| Size | 2.2 lb. |
| Material | Food |
| Manufacturer | Ouhlala Gourmet Corp |
| Shelf Life | 365 |
| Brand | Andros Ingredients |
| Country Of Origin | US |
| Packaging Units | 6/EA |
| Global Product Group | Dessert Sauces/Toppings/Fillings (Shelf Stable) |
| Storage Instructions | Ambient Storage Until Opened. After First Use, Store At Refrigerated Temperature And Must Be Used Within 24 Hours. |
| Preparation Instructions | None |
| Serving Suggestion | |
| Cooking Instructions | Prepared, Prepared |
| Diet Types | Kosher |
| Ingredients | Rice Syrup, Sugar, Water, Lemon Juice Concentrate, Lemon Puree, Pectin, Trisodium Citrate, Natural Flavors, Turmeric (For Color) |
| Allergens | Free From Corn And Its Derivates, Free From Sunflower Seeds And Their Derivatives, Free From Sulfur Dioxide And Sulfits, Free From Crustaceans And Their Derivates, Free From Eggs And Their Derivates, Free From Fish And Their Derivates, Free From Milk And Its Derivates, Free From Tree Nuts And Their Derivatives, Free From Peanuts And Their Derivates, Free From Soybean And Its Derivatives, Free From Wheat And Their Derivatives, Free From Sesame Seeds And Their Derivates, Free From Corn And Its Derivates, Free From Sunflower Seeds And Their Derivatives, Free From Sulfur Dioxide And Sulfits, Free From Crustaceans And Their Derivates, Free From Eggs And Their Derivates, Free From Fish And Their Derivates, Free From Milk And Its Derivates, Free From Tree Nuts And Their Derivatives, Free From Peanuts And Their Derivates, Free From Soybean And Its Derivatives, Free From Wheat And Their Derivatives, Free From Sesame Seeds And Their Derivates |
| Cholesterol; Method Of Determination Unknown Or Variable: 0 Milligrams | 0% Of Daily Recommendation |
| Iron (iron, total): 0 Milligrams | 0% Of Daily Recommendation |
| Vitamin D (vitamin D; method of determination unknown or variable): 0 Micrograms | 0% Of Daily Recommendation |
Subscribe TODAY for our monthly newsletter!