Diamond Crystal Sugar Free Assorted Citrus Flavored Gelatin Mix-2.75 oz.-18/Case
Dyma Brands
SKU: 618942
Shop with us today! No membership fee required!
$100 minimum orders
FREE DOCK-TO-DOCK SHIPPING $2,000*
Traditional sugar free dessert to mix in bulk, mix in a flavor and place on a serving table. Perfect for individual small desserts. Easy to prepare. It's a complete dessert with just the addition of hot water. Mix with fruit, layered in a parfait or cube for fun nostalgic menu options. Sets up thick and jiggly with a bloom strength of 265. Great tasting flavor bursts lemon, lime and orange. Discover the versatility of gelatin desserts.
| Item Status | STK |
| Pallet Quantity | 228 |
| Mpn | 53604 |
| Manufacturer | Dyma Brands |
| Pallet Quantity Per Layer | 38 |
| Case Pack | 18 per Case |
| Storage Instructions | Cool Dry Storage, Ambient Temperature |
| Serving Suggestion | Serve In Individual Serving Dishes Or 1/2 Steam Pan |
| Preparation Instructions | Add Gelatin To 2 Quarts Boiling Water. Stir Until Dissolved. Add 2 Quarts Cool Water And Stir. Pour Into 1/2 Cup Serving Dishes Or Shallow Pans. Chill Until Set. |
| Global Product Type | Gelatin Sugar Free |
| Brand | Dyma Brands; Inc. |
| Ingredients | Sugar Free Lime Gelatin-Gelatin, Maltodextrin, Fumaric Acid, Sodium Citrate, Citric Acid, Malic Acid, Natural Flavor, Contains Less Than 2% Of Acesulfame Potassium, Sucralose, Sorbitol*, Fructose*, Yellow 5, Blue 1. *Adds A Dietarily Insignificant Amount Of Sugar |
| Size | 2.75 oz. |
| Diet Types | Kosher |
| Allergens | Free From Crustaceans And Their Derivates, Free From Eggs And Their Derivates, Free From Fish And Their Derivates, Free From Milk And Its Derivates, Free From Tree Nuts And Their Derivatives, Free From Peanuts And Their Derivates, Free From Soybean And Its Derivatives, Free From Wheat And Their Derivatives, Free From Sesame Seeds And Their Derivates, Free From Crustaceans And Their Derivates, Free From Eggs And Their Derivates, Free From Fish And Their Derivates, Free From Milk And Its Derivates, Free From Tree Nuts And Their Derivatives, Free From Peanuts And Their Derivates, Free From Soybean And Its Derivatives, Free From Wheat And Their Derivatives, Free From Sesame Seeds And Their Derivates, Free From Crustaceans And Their Derivates, Free From Eggs And Their Derivates, Free From Fish And Their Derivates, Free From Milk And Its Derivates, Free From Tree Nuts And Their Derivatives, Free From Peanuts And Their Derivates, Free From Soybean And Its Derivatives, Free From Wheat And Their Derivatives, Free From Sesame Seeds And Their Derivates |
| Material | Food |
| Hazardous Material | No |
| Country Of Origin | United States |
| Processing Time | 5-10 Business Days |
| Shelf Life | 730 |
| Global Product Group | Desserts (Shelf Stable) |
| Cooking Instructions | Reconstitute |
| Uom | Case |
| Sodium: 35 Milligrams | 2% Of Daily Recommendation |
Subscribe TODAY for our monthly newsletter!