M&M's Fun Size Peanut-23 lb.-1/Case
Mars
SKU: 556789
M&M'S Peanut Chocolate Candy is a little nutty, a lot tasty and always full of fun. Enjoy roasted peanuts covered in delicious chocolate and a colorful candy shell. These bite-sized chocolate candies make great to-go treats and add-ins for baking and gift baskets. Stock up on these bulk chocolate candy bags for your birthday parties or to pass out as Halloween candy. Add colorful fun to your next celebration with M&M'S Candy.
- Contains one (1) 23-pound bag of M&M'S Fun Size Peanut Chocolate Candy with individually wrapped pouches
- Stock up on M&M'S Bulk Chocolate for parties, the office or handing out as Halloween candy
- Peanut M&M'S Candies are made with roasted peanuts, coated in real milk chocolate and surrounded by a colorful candy shell
- Each fun size pouch of Peanut M&M'S Candy is individually wrapped for convenience
- Peanut M&M'S Chocolate Candy is a little nutty, a lot tasty and always full of fun
| Item Status | STK |
| Pallet Quantity | 30 |
| Pallet Quantity Per Layer | 10 |
| Global Product Type | Bite Size Chocolate |
| Size | 23 lb. |
| Shelf Life | 365 |
| Case Pack | 1 per Case |
| Ingredients | Milk Chocolate (Sugar, Chocolate, Skim Milk, Cocoa Butter, Lactose, Milkfat, Peanuts, Soy Lecithin, Salt, Natural Flavor), Peanuts, Sugar, Cornstarch; Less Than 1% Of: Palm Oil, Corn Syrup, Dextrin, Colors (Includes Blue 1 Lake, Yellow 6, Red 40, Yellow 5, Blue 1, Yellow 6 Lake, Red 40 Lake, Yellow 5 Lake, Blue 2 Lake, Blue 2), Carnauba Wax, Gum Acacia. |
| Brand | M&M's |
| Cooking Instructions | Ready To Eat |
| Manufacturer | Mars |
| Material | Food |
| Serving Suggestion | |
| Hazardous Material | No |
| Country Of Origin | United States |
| Global Product Group | Chocolate and Chocolate/Sugar Candy Combinations - Confectionery |
| Mpn | 107569 |
| Processing Time | 5-10 Business Days |
| Storage Instructions | The Temperature And Humidity Ranges Are Designed To Protect The Quality Attributes Of The Products. Products Should Be Stored At A Temperature Of 70F +/- 5F, Humidity Of 50% +/- 10% Relative Humidity |
| Preparation Instructions | Remove Product From Packaging |
| Temperature Sensitive | 4TH TEMP - HEAT Sensative |
| Subbrand | Not Applicable |
| Uom | Case |
| Calcium: 0 Milligrams | 0% Of Daily Recommendation |
| Carbohydrate, Total; Method Of Determination Unknown Or Variable: 11 Grams | 4% Of Daily Recommendation |
| Cholesterol; Method Of Determination Unknown Or Variable: 0 Milligrams | 0% Of Daily Recommendation |
| Calories/Energy (energy; method of determination unknown or variable): 90 Calorie | International Table (IT) |
| Fat, Total (total fat by NLEA definition (triglyceride equivalents of fatty acids)): 5 Grams | 6% Of Daily Recommendation |
| Iron (iron, total): 0.4 Milligrams | 2% Of Daily Recommendation |
| Potassium: 0 Milligrams | 0% Of Daily Recommendation |
| Sodium: 10 Milligrams | 0% Of Daily Recommendation |
| Vitamin D (vitamin D; method of determination unknown or variable): 0 Micrograms | 0% Of Daily Recommendation |
| Sugar, Added: 8 Grams | 16% Of Daily Recommendation |
| Fat, Saturated (fatty acids, total saturated; expressed per quantity of total fatty acids): 2 Grams | 10% Of Daily Recommendation |
| Dietary Fibre, total (fibre, total dietary; determined gravimetrically by the AOAC total dietary fibre method): 1 Grams | 3% Of Daily Recommendation |
You may also like
More from Mars
More from M&M's
Recently viewed