Hi-Chew Sweet & Sour Gummy Candy Stand Up Pouch-12.7 oz.-4/Case
Morinaga Usa
SKU: 722342
FREE SHIPPING ON ORDERS OVER $1,700.00*
A delicious Sweet & Sour Mix of Watermelon, Lemon, and Grapefruit HI-CHEW candy. Sweet & Sour Mix HI-CHEW has true-to-life flavor profiles with a tangy twist!
Item Status | STK |
Processing Time | 5-10 Business Days |
Case Pack | 4 per Case |
Size | 12.7 oz. |
Pallet Quantity Per Layer | 24 |
Global Product Type | SOFT CANDY |
Hazardous Material | No |
Pallet Quantity | 144 |
Mpn | 51010 |
Material | Food |
Uom | Case |
Shelf Life | 450 |
Packaging Units | 4/EA |
Global Product Group | Sugar Candy/Sugar Candy Substitutes Confectionery |
Storage Instructions | Dry; Room Temperature |
Preparation Instructions | Unwrap And Eat. |
Serving Suggestion | Serving 8 Pieces (40G) |
Cooking Instructions | Ready To Eat, Ready To Eat |
Ingredients | Glucose Syrup, Sugar, Hydrogenated Palm Oil, Less Than 2% Of Gelatin, Citric Acid, Malic Acid, Natural And Artificial Flavors, Sucrose Fatty Acid Esters, Sorbitan Tristearate, Vegetable Juice Concentrate (Color), Lemon Juice Concentrate, Grapefruit Juice Concentrate, Watermelon Juice Concentrate, Beta-Carotene (Color). |
Allergens | 30 Does Not Contain Declaration Obligatory Allergens, 30 Does Not Contain Declaration Obligatory Allergens |
Manufacturer | Morinaga Usa |
Brand | Hi-Chew |
Country Of Origin | United States |
Carbohydrate, Total; Method Of Determination Unknown Or Variable: 25 Grams | 9% Of Daily Recommendation |
Fat, Saturated (fatty acids, total saturated): 1.5 Grams | 8% Of Daily Recommendation |
Fat, Total (total fat by NLEA definition (triglyceride equivalents of fatty acids)): 3 Grams | 4% Of Daily Recommendation |
Sugar, Added: 19 Grams | 38% Of Daily Recommendation |
Subscribe TODAY for our monthly newsletter!